| Overhaul Kit, SC46 | Kit includes: 046-0185, 35, 36, 40, 44, 61, 62 and 63. | | 165-0065 | $316.86 | | | - |
| Sc46 2 Stage Pump with Unloaders |
EC10U Pump -
10 HP Pump (includes head unloaders)
Can be used with constant run units (gas engine) or start/stop units (electric)
36cfm @ 100psi
34cfm @ 175psi
175psi max pressure
19" flywheel.
Cast iron pump
SC46 2 Stage Industrial Pump Used on C1023E, 103-C45 series, import version of Saylor Bealle 707.
NOTE: The warranty period on pumps from this manufacturer is (1) year. (You pay freight on any warranty repairs.)
| | U1259 | $840.96 |  | | - |
00000 | PUMP_EC10 | | | U1258 | $967.68 | | | - |
00001 | Shim, Bearing | .005 thick. | | 046-0175 | $6.98 | | | - |
00002 | Adapter Plt Gasktet | | | 046-0227 | $40.59 | | | - |
00002, 00014, 00018, 00022, 00024, 00025, 00047, 00050 | Gasket Set (sc46) |
Gasket Set w/ Oil Seal. Includes 2, 14, 18, 20, 22, 25, 47, 50, 57, 58, 60, 68, 79 | 046-0185 | SC46GK | $117.73 $58.86 |  | (X) | SOL No Info |
00003 | Cent Unldr Adpt Plt | | | 077-0070 | | | (X) | SOL No Info |
00004 | Unldr Weight | | | 096-0009 | $21.72 | | | - |
00005 | Weight Hld | | | 114-0112 | $17.27 | | | - |
00006 | Pin | | | 107-0015 | $6.69 |  | | - |
00007 | Spring | | | 055-0051 | $8.74 | | | - |
00008 | Plngr | | | 078-0011 | $13.87 | | | - |
00009 | Brthr Asy | | | 056-0018 | $20.06 |  | | - |
00011 | Valve, Cent Unloader |
If your unloader leaks while unit is running, replace this part. Adjust this part in or out to prevent leaking. | 031-0057 | 031-0057 | $25.62 $19.95 |  | | - |
00012 | Nut | | | 058-0084 | $9.04 | | | - |
00013 | Unloader | | | 077-0071 | $18.10 |  | | - |
00014 | Gasket | | | 046-0171 | $16.72 | | | - |
00016 | Lock Washer 8mm | | | 060-0070 | $3.05 | | | - |
00017 | Pipe, 3/8 | | | 065-0040 | $24.48 | | | - |
00018 | Gasket, Sight Glass | | | 046-0178 | $59.03 | | | - |
00019 | Flange, W/sight Glass | | | 032-0031 | $22.23 |  | | - |
00021 | Crankcase | | | 049-0028 | $125.98 | | | - |
00022 | Gasket, Side Cover | | | 046-0170 | $13.66 $6.83 |  | (X) | SOL No Info |
00023 | Side Cover | | | 077-0072 | $14.32 | | | - |
00024 | Washer, Copper | Note: These washers can be aluminum OR copper. | | 060-0061 | $8.44 | | | - |
00025 | Gasket.front Cover | | | 046-0168 | $39.17 | | | - |
00026 | Bearing Set Rear | | | 051-0054 | $63.45 | | | - |
00027 | Crankshft | | | 053-0052 | $154.28 |  | | - |
00028 | Bearing Set.front | | | 051-0053 | $58.89 | | | - |
00031 | Flywheel (sc46) |
19" Flywheel | | 044-0051 | $128.07 | | | - |
00032 | Nut | | | 058-0086 | $5.80 | | | - |
00033 | Lock Washer | | | 060-0069 | $3.97 | | | - |
00034 | Brg Car Frnt | | | 045-0044 | $22.69 | | | - |
00035 | Seal, Shaft | | | 046-0179 | $24.15 |  | | - |
00036 | Ring Set, Low Pressure |
Only available in SC46RK complete ring kit. | | 054-0179 | $48.07 | | (X) | SOL No Info |
00036, 00044 | Ring Kit |
Complete Ring kit | | SC46RK | $91.63 $39.87 | | | - |
00037 | Piston, High | | | 048-0081 | $33.91 |  | | - |
00038 | Wrst Pin H.p.asy | | | 052-0028 | $12.34 |  | | - |
00039 | Connecting Rod Models | (Cast Iron). Does not include rod insert bearings. This will replace the existing connecting rod, whether made of aluminum or cast iron. | 047-0054 | 047-0084 | $102.83 |  | | - |
00040 | Rod Inserts (1pair) | Check crank also to make sure it is not pitted or grooved. | | 051-0055 | $18.95 $12.31 |  | | - |
00043 | Pin Ret Rng | | | 054-0119 | $3.05 | | | - |
00044 | Ring Set, High Pressure |
Only available in SC46RK complete ring kit | | 054-0178 | $41.16 | | (X) | SOL No Info |
00045 | Piston, Low | | | 048-0054 | $49.61 | | | - |
00046 | Wrist Pin, Low | | | 052-0027 | $15.46 | | | - |
00047 | Washer, Copper | Note: These washers can be aluminum OR copper. | | 060-0063 | $9.74 | | | - |
00049 | Aftclr | | | 082-0013 | $141.39 |  | | - |
00050 | Aftercooler Gasket | Replace this gasket when replacing intercooler. | | 046-0172 | $13.91 | | | - |
00051 | Aftclr Elbow Manifold | | | 083-0008 | $18.68 |  | | - |
00052 | Lock Washer 8mm | | | 060-0070 | $3.05 | | | - |
00054 | Safety Valve | If your valve leaks below the pressure listed on the side of the valve, replace this vital safety feature. | | SRV250075 | $19.95 |  | | - |
00055 | Head | Bare head. Order or install your valves. | | 042-0055 | $123.83 | | | - |
00058 | Intercooler Gasket | Replace this gasket when replacing intercooler. | | 046-0173 | $21.45 | | | - |
00059 | Conduit Nut | | | 058-0087 | $8.44 | | | - |
00060 | Washer, Copper |
Available in the SC23VK. Note: These washers can be aluminum OR copper.
| | 060-0062 | $13.91 | | | - |
00060, 00061, 00062, 00063, 00068 | Sc46 Valve Kit (incl. 60, 61, 62, 63 & 68) |
Complete Valve Set for both Heads. Includes copper washers, intake hi/lo valve assembly, exhaust hi/lo valve assembly and valve cover gaskets. | 043-0098, 043-0099, 043-0100 | SC46VK | $265.12 | | | - |
00061 | Lo Pres Intk Vlv Asy | Only available in the SC23VK or SC46VK Valve Kits. | | 043-0098 | $29.99 | | (X) | SOL No Info |
00062 | Hi Pres Intk Vlv Asy | Only available in the SC23VK or SC46VK Valve Kits. | | 043-0099 | $33.46 | | (X) | SOL No Info |
00063 | Exhaust Vlv Asy | Only available in the SC23VK or SC46VK Valve Kits. | | 043-0100 | $72.14 | | (X) | SOL No Info |
00064 | Intk Vlv Spcr | | | 043-0094 | $16.10 | | | - |
00065 | Exhaust Vlv Spcr | | | 043-0095 | $16.37 $8.18 | | (X) | SOL No Info |
00066 | Ret Nut L.p.intk | | | 058-0082 | $17.56 | | | - |
00067 | Ret Nut | | | 058-0083 | $16.44 | | | - |
00068 | Gasket, Valve Cover |
Available in the SC23VK. | | 046-0174 | $17.22 |  | (X) | SOL No Info |
00069 | Valve Cover | | | 077-0073 | $25.03 | | | - |
00071 | Intercooler |
Did your unit fall and break this part? Repair it with a new one. Order gaskets for it as well though. | UT10005 | 082-0012 | $91.83 $59.55 |  | | - |
00073 | Safety Valve, 225 PSI |
Safety Valve, 225psi | V-215110AV | SRV250225 | $21.69 |  | | - |
00076 | Air Filter Assby | | | 019-0097 | $39.70 $29.95 | | | - |
00076a | Replacement Filter Element for (#1-4) Filter Assy. |
Replacement element for all filter assemblies above. 4.25"OD x 3"ID x 2 3/8" Height. Same element is used in all of the filters above. Replace every 3-4 months if air compressor is used frequently. A dirty filter can cause damage to the pump's valves, clog your check valve and reduce the CFM output of the compressor. Always keep an extra handy! | | 14 | $10.28 |  | | - |
00077 | Head Gasket | Replace this gasket when replacing head. | | 046-0166 | $13.35 $6.73 |  | | - |
00078 | Cylinder | | | 050-0030 | $122.71 | | | - |
00079 | Gasket, Cylinder | | | 046-0167 | $9.58 $4.79 |  | | - |