00000 | Label | Specifications | | D20370 | | | (X) | SOL No Info |
00000 | Piston Cup/Cylinder Kit |
Includes the cylinder, piston ring, retaining screw, o-ring and head o-ring. Restores compression (does NOT include Connecting Rod/Piston!). Parts not sold separately. | | K-0650 | $64.55 $59.85 |  | | - |
00001 | Front Shroud |
| | CAC-1317 | |  | (X) | SOL No Info |
00002 | Rear Shroud | | | AC-0029 | |  | (X) | SOL No Info |
00003 | Label | Performance | | LA-3372 | | | (X) | SOL No Info |
00004 | Label | Billboard | | D20337 | | | (X) | SOL No Info |
00005 | Maint Label (LA-3162) |
Maintence | | | | | (X) | SOL No Info |
00006 | Screw | Quantity 3 required. | | SSF-553-1 | $3.89 | | | - |
00007 | O-ring | | | SSG-3102 | | | (X) | SOL No Info |
00008 | Filter Retainer | | | CAC-1373 | $3.89 |  | | - |
00009 | Foam Filter | Protect your pump from damage by keeping clean or replacing. | | D24233 | $11.67 |  | | - |
00010 | Regulator | | | CAC-4296-1 | $21.93 |  | | - |
00011 | Safety Valve, 150 PSI, 1/4 |
If your valve leaks below the pressure listed on the side of the valve, replace this vital safety feature. | | SRV250150 | $21.69 |  | | - |
00012 | Pressure Gauge | 0-200 PSI, 1/8" MPT, BACK MOUNT, 1.5" Face. | PG18 | PG0125200BK | $10.91 |  | | - |
00013 | Nipple Close 1/4-18 7/8 Long | | | 1/4XCLOSENIPPLE ST | $2.59 |  | | - |
00014 | Bushing Strain Relie | | SSW-7367 | 33821-00 | $3.14 | | | - |
00015 | Pipe Nipple |
Pipe Nipple | ST070387AV | 1/4X2.5BLACK WELDED | $3.86 |  | | - |
00017 | Valve Check | If your pressure switch is leaking at the unloader valve, replace this part. | | A19712 | $29.86 |  | | - |
00018 | Bushing Reducer 1/8- | | | SSP-6021 | $4.11 |  | | - |
00019 | Bushing Strain Relie | | | SSW-7385 | | | (X) | SOL No Info |
00020 | Grip | | | 5140118-36 | $7.05 | | | - |
00022 | Grip | | | 5140118-36 | $7.05 | | | - |
00023 | Adapter Hose | | H-2101 | D26889 | $4.69 |  | | - |
00024 | Switch | | AC-0746 | Z-AC-0746 | $147.43 | | | - |
00026 | Nut Sleeve Assembly | (1/4) | | SSP-7811 | $3.89 |  | | - |
00027 | Tube Pressure Relief | | | AC-0630 | |  | (X) | SOL No Info |
00031 | Nut | | | SSP-7821-1 | $5.05 |  | | - |
00032 | O-ring | | | SSG-3105 | $3.89 | .jpg) | | - |
00033 | Compression Nut/Sleeve | 3/8" | | SSP-7813 | $5.65 |  | | - |
00034 | Outlet Tube | (.375 OD). | | AC-0292 | | | (X) | SOL No Info |
00036 | Isolator 3pt Mount 9 | | | AC-0716 | $4.11 | | | - |
00037 | Assembly Cord Power St | | | SUDL-413-2 | $34.57 |  | | - |
00038 | Cup Saddle Mount | Quantity 2 required. | | ACG-18 | $3.89 | | | - |
00039 | Screw .250-20x.750 H | Quantity 2 required. | | 91895680 | $3.89 | | | - |
00040 | Screw |
| | SSF-626 | | | (X) | SOL No Info |
00041 | Tank | 30 gallon. Replace if leaking or damaged to prevent rupture. . | | TA-4490 | | | (X) | SOL No Info |
00042 | Label Craftsman | Craftsman. | | LA-3069 | $6.05 | | | - |
00043 | Label Drain Tank Eng | | | LA-3027 | | | (X) | SOL No Info |
00044 | Bumper Recessed Rubb | | | SST-107 | $3.89 |  | | - |
00045 | Drain Valve | Keep your tank from rusting. Replace this if leaking or will not work. | AC-0430, A06891, A17038, SS-2707 | N286039 | $6.03 |  | | - |
00046 | Screw .250-20x1.50 H | | SSF-630 | 5140125-94 | $3.89 | | | - |
00047 | Bolt .375-16x2.25 Un | | | CAC-60 | $3.89 |  | | - |
00049 | Nut | | | SSF-8080-ZN | $3.89 | | | - |
00050 | Handle P/l Painted | | | AC-0609 | $36.48 | | | - |
00051 | Screw .250-14x.500 H | | | SSF-981 | $4.28 | | | - |
00052 | Motor |
Click on "Electric Motors" in the left hand navigation bar to locate your motor (PL 120 V 3PT 2P). | | Z-D26712 | | | (X) | SOL No Info |
00053 | Eccentric Flywheel Brg. Assby. | Eccentric Flywheel Assby. | | Z-AC-0140 | |  | (X) | SOL No Info |
00054 | Fan | Several different fan styles. Choose this if yours is as pictured above. | | AC-0108 | $10.55 |  | | - |
00055 | Screw | | | SSF-615 | $3.89 | | | - |
00056 | Screw | | | SSF-586 | $3.89 | | | - |
00058 | Piston/Cylinder kit |
Our most popular Piston/cylinder kit for long style connecting rod. Fits 100E4D, 100E3D, 100E8D, 150E4D, 200E14, 250E, 350E and many other units. Simple to install. Will restore compression to like new condition! (Includes Piston/Rod Assy., Cylinder, O-Ring Gaskets). Cylinder ID 2 3/8" Connecting rod length 5 3/4" Cylinder depth approx. 2". Casting may say ACG-1, CAV 3 or Patent 5.231.917.(measure yours first). | kk-4835, A02743 | KK-4835KIT | $79.85 $69.95 |  | | Due: 03/29/2019 |
00059 | Piston/Cylinder Kit |
NOTE: Same kit as NN-7168, but this includes the Bearing as well. Includes cylinder, piston, connecting rod, bearing and seals. DUE MARCH 29 2019
Click on the "Tech Pubs" tab above for installation instructions! | D35076 | KK-4835KIT | $79.85 $69.95 |  | | Due: 03/29/2019 |
00060 | Compression Ring |
2.10L X 1.80W X 0.30H (1 Used). | | DAC-308 | $12.76 |  | | - |
00061 | Cap Connecting Rod C | | | ACG-29 | $4.30 |  | | - |
00062 | Screw | | | SSF-3158-1 | $3.89 | | | - |
00063 | O-ring | O-ring for valve plate. Used with original style valve plate. | | SSG-8156 | $6.23 |  | | - |
00064 | Valve Plate Assby |
Broken valve causing slow pump up or no compression at all. Replace this valve plate assembly to restore compression. COMES WITH THE UPPER AND LOWER O-RINGS. | | Z-AC-0032 | $56.20 |  | | - |
00065 | O-ring | Order this if ordering valve plate or a new head. | | ACG-45 | $3.89 |  | | - |
00066 | Intake Muffler | | | CAC-1371 | $3.89 |  | | - |
00067 | Head | Bare head for pump. | | AC-0037 | | | (X) | SOL No Info |
00068 | Screw .250-20x1.125 | | | SSF-927 | $3.89 | | | - |